100th Illinois State Checker Tournament April 2nd - 3rd , 2005Total prize fund: Class A $462.00 |
Class A |
||||
Rank | Name | Points | HP | Additional Info |
---|---|---|---|---|
1 | Alex Moiseyev (OH) | 21 | -- | $152 Tournament Winner |
2 | Clayton Nash (MS) | 18 | -- | $95 |
3 | Don West (KY) | 17 | 100 | $45 |
3 | Michael Holmes (KY) | 17 | 100 | $45 |
5 | Gene Lindsay (TN) | 17 | 99 | $45 |
6 | Larry Keen (TN) | 17 | 98 | $45 |
7 | Dr. Richard Beckwith (OH) | 16 | 104 | $10 |
8 | Brian Hinkle (MO) | 16 | 97 | $10 |
9 | Nathan Gogo (IL) | 16 | 88 | $10 2005 New IL State Champion |
10 | Durwood Fogle (IL) | 16 | 83 | $10 |
11 | Bill Wethington (MO) | 15 | -- | $5 |
12 | Alan Millhone (OH) | 14 | -- | |
13 | Morris Pettijohn (IL) | 13 | -- | |
14 | Byron Woolum (KY) | 12 | 90 | |
15 | Joe Tucker (MO) | 12 | 88 | |
16 | Gene Ellison (IL) | 12 | 82 | |
17 | Steve Holliday (OH) | 12 | 80 | |
18 | Ted Meriwether (KY) | 12 | 79 | |
18 | John Grisley (IL) | 12 | 79 | |
20 | Cody Short (IL) | 12 | 78 | |
21 | Gary Ellison (IL) | 11 | 78 | |
22 | Richard Baker (IL) | 11 | 69 | |
23 | Clyde McFarland (IN) | 7 | -- |
Class B |
||||
Rank | Name | Points | HP | Additional Info |
---|---|---|---|---|
1 | Gayle Helterbrand (MO) | 19 | -- | $97 Tournament B Class Winner |
2 | Flavious Burgess (KY) | 18 | -- | $65 |
3 | Neil Wenberg (PA) | 17 | 100 | $97 |
4 | Dallas Ramsey (AL) | 17 | 98 | $33 |
5 | Ken Christian (TN) | 17 | 89 | $33 |
6 | Wilma Wolverton (MO) | 16 | 90 | $7.50 |
7 | Byron Polanco (IL) | 16 | 88 | $7.50 2005 Illinois B Class Champion |
8 | Arthur Mays (KY) | 15 | -- | |
9 | Bob Smith (IL) | 14 | 87 | |
10 | Kim Willis (MO) | 14 | 80 | |
11 | Howard Hoover (IL) | 13 | -- | |
12 | Bob Rice (KY) | 12 | 93 | |
13 | Bill Henson (IL) | 12 | 86 | |
14 | Roger Blaine (IN) | 11 | -- | |
15 | Roger Doll (IL) | 9 | -- | |
16 | Jeff Stanley (IL) | -- | -- | Withdrew |
Class C |
||||
Rank | Name | Points | HP | Additional Info |
---|---|---|---|---|
1 | Jonathan Moye (IL) | 14 | -- | $15 |
2 | Jennifer Kelton (IL) | 8 | -- | $10 |
3 | Quinton (IL) | 8 | -- | $5 + lighted key chain |
4 | Dylan Phelps (IL) | 2 | -- | lighted key chain |
2005 Tournament Dates | 2004 Illinois Results